It pays from day 1, or we don't buy it.
We look at plain, unglamorous small businesses in Georgia that already make money: repair, maintenance, plumbing and similar trades. Here is what we are studying right now.
| Business | Asking price | Revenue | Cash flow (broker-stated) |
|---|---|---|---|
| Appliance repair company, metro Atlanta (est. 2014) | $1,000,000 | $1,784,567 | $380,628 |
| Landscape maintenance, McDonough GA | $1,400,000 | $1,565,781 | $371,090 |
| HOA exterior maintenance company, Canton GA | $990,000 | $1,062,000 | $360,000 |
| Sewer, drain and septic company + real estate, White County GA | $1,182,338 | — | $206,299 |
| Custom storage solutions, Peachtree Corners GA | $750,000 | — | $287,300 |
| Residential plumbing, Atlanta | $274,990 | — | $201,880 |
| Air-system cleaning and maintenance, Atlanta | $260,000 | — | $210,000 |
Every number above comes from the broker and has not been checked yet. Many deals get dropped once we see the real files.
Disclaimer: Education only. Not an offer to sell or a solicitation to buy any security. Numbers are broker-stated and unverified. No returns are promised.